| Measure | Reading | Reads as | Scale |
|---|---|---|---|
| Dewpoint | 53.8°F | ||
| Barometer | 30.133 inHg | ||
| AQI | 26 | PM2.5 5 µg/m³ | |
| UV Index | 0.0 | ||
| Radiation | 0 W/m² | ||
| CO2 | 427 ppm |
Patchy fog after 3am. Partly cloudy, with a low around 57. West wind 1 to 8 mph.
7-Day and Hourly Forecast pages →Patchy fog after 3am. Partly cloudy, with a low around 57. West wind 1 to 8 mph.
7-Day and Hourly Forecast pages →