| Measure | Reading | Reads as | Scale |
|---|---|---|---|
| Dewpoint | 52.8°F | ||
| Barometer | 30.142 inHg | ||
| AQI | 27 | PM2.5 5 µg/m³ | |
| UV Index | 0.0 | ||
| Radiation | 0 W/m² | ||
| CO2 | 445 ppm |
Patchy fog after 3am. Partly cloudy, with a low around 57. West northwest wind 1 to 5 mph.
7-Day and Hourly Forecast pages →Patchy fog after 3am. Partly cloudy, with a low around 57. West northwest wind 1 to 5 mph.
7-Day and Hourly Forecast pages →